ENROLLMENT BY PROGRAM

Current data as of fall 2023

ENROLLMENT BY PROGRAM

  • BACHELOR’S – 6,812 74.53% 74.53%
  • MASTER’S – 1,780 19.47% 19.47%
  • DOCTORAL – 548 6% 6%

Total – 9,140

  • COMPUTER SCIENCE – 3,837 56.33% 56.33%
  • MECHANICAL ENGINEERING – 932 13.68% 13.68%
  • ELECTRICAL ENGINEERING – 528 7.75% 7.75%
  • SOFTWARE ENGINEERING – 528 7.75% 7.75%
  • COMPUTER ENGINEERING – 506 7.43% 7.43%
  • BIOMEDICAL ENGINEERING – 461 6.77% 6.77%
  • COMPUTER SCIENCE – 1,152 64.72% 64.72%
  • ELECTRICAL ENGINEERING – 161 9.04% 9.04%
  • COMPUTER ENGINEERING – 143 8.03% 8.03%
  • MECHANICAL ENGINEERING – 108 6.07% 6.07%
  • SYSTEMS ENGINEERING – 67 3.76% 3.76%
  • SOFTWARE ENGINEERING – 64 3.6% 3.6%
  • BIOMEDICAL ENGINEERING – 58 3.26% 3.26%
  • MATERIALS SCIENCE AND ENGINEERING – 20 1.12% 1.12%
  • TELECOMMUNICATIONS ENGINEERING – 4 0.22% 0.22%
  • ELECTRICAL ENGINEERING – 161 29.38% 29.38%
  • COMPUTER SCIENCE – 113 20.62% 20.62%
  • MECHANICAL ENGINEERING – 95 17.34% 17.34%
  • BIOMEDICAL ENGINEERING – 75 13.69% 13.69%
  • COMPUTER ENGINEERING – 40 7.3% 7.3%
  • MATERIALS SCIENCE AND ENGINEERING – 37 6.75% 6.75%
  • SOFTWARE ENGINEERING – 15 2.74% 2.74%
  • TELECOMMUNICATIONS ENGINEERING – 12 2.19% 2.19%